Raffle Winners - October 2025 Gun-A-Day
Winners will be drawn daily. Winning tickets will be put back in the drawing for a chance to be drawn again.
ALL GUNS SUBJECT TO NICS CHECK
Failure to pass the background check will cause you to forfeit the prize.
Must comply with all Dundee Sportsman’s Club Raffle Rules.
Guns, calibers and availability are subject to change depending on when ordered. Price Point will be similar.
Firearms can be picked up at Supermatch G & A, L.L.C., 5071 N. Dixie Hwy #7, Newport, MI
DATE | NAME | TICKET | GUN OF THE DAY |
---|---|---|---|
10/01 | Devan Kerr | 042 | GIRSAN CAMO DUCK GUN 12GA |
10/02 | Amy Barsch | 588 | ANDERSON AR-15 5.56 |
10/03 | Mark Kirby | 918 | Savage Axis II 350 Leg w/scope |
10/04 | Joe Meunier | 1065 | Taurus TX22 22lr Handgun |
10/05 | Eric Davis | 1029 | $250 Gift Card |
10/06 | Todd Orr | 1190 | Charles Daly Hanco Home Defense 12ga |
10/07 | Walt Spaulding | 1191 | Henry Level Action .22LR |
10/08 | Bill Gromacki | 1112 | Ruger 10/22 Wood Shark Engravings |
10/09 | Dennis Ragnone | 1140 | Rugar RXM 9mm |
10/10 | Andrew Lay | 639 | $250 Gift Card |
10/11 | Kathy Bowles | 609 | Savage Axis 400 Legend |
10/12 | Tammy Kraus | 555 | Smith & Wesson Shield 9mm Plus |
10/13 | Mark McDonald | 797 | Taurus 856 .38 Special Revolver |
10/14 | Liam Fallon | 410 | Keltec P17 .22LR |
10/15 | Nick Pinter | 232 | $250 Gift Card |
10/16 | |||
10/17 | |||
10/18 | |||
10/19 | |||
10/20 | |||
10/21 | |||
10/22 | |||
10/23 | |||
10/24 | |||
10/25 | |||
10/26 | |||
10/27 | |||
10/28 | |||
10/29 | |||
10/30 | |||
10/31 |